Properties for Sale
- View Property Details | - View PDF Brochure | - View Photo |
| | Type | Zoning | Address | City | Sq Ft | Rate | Price | |
| Office/Warehouse/Showroom | | LAKEVIEW BUSINESS PARK | Burnaby | 0 | 0.00/0.00 | 0 | |
| Office/Warehouse | M-3 | #106 #107 and #108 - 7450 Lowland Drive | Burnaby | 0 | 0.00/0.00 | 0 | |
| Office/Warehouse | M-3 | #101-7450 Lowland Drive | Burnaby | 3518 | 0.00/0.00 | 599,000 | |
| office/showroom/retail/warehouse | | 75 Blue Mountain Street | Coquitlam | 0 | 0.00/0.00 | 0 | |
| Office/Warehouse | M-1 | #109 - 17 Fawcett Road | Coquitlam | 2213 | 0.00/0.00 | 389,000 | |
| Office/Warehouse | M-1 | #110 - 17 Fawcett Road | Coquitlam | 3281 | 0.00/0.00 | 559,000 | |
| Office/Warehouse | M-9 | #38-145 Schoolhouse Street | Coquitlam | 1850 | 0.00/0.00 | 349,000 | |
| Office/Warehouse/Showroom | M-9 | #109-1500 Hartley Avenue | Coquitlam | 2537 | 0.00/0.00 | 429,000 | |
| office/showroom/retail/warehouse | CD-312 | 238 Fell Ave | North Vancouver | 7232 | 0.00/0.00 | 2,600,000 | |
| Office | CD-9 | #118-1515 Broadway Street | Port Coquitlam | 5246 | 10.00/0.00 | 899,000 | |
| Office/Warehouse | I-3 | 21900 Westminster Hwy | Richmond | 0 | 0.00/0.00 | 0 | |
| Office | I-3 | #233-11951 Hammersmith Way | Richmond | 1792 | 0.00/0.00 | 319,000 | |
| Office/Warehouse | LUC | #140-6751 Graybar Road | Richmond | 2966 | 0.00/0.00 | 329,000 | |
| Office/Warehouse | | #1171 - 11871 Horseshoe Way | Richmond | 2667 | 0.00/0.00 | 525,000 | |
| Office | I-3 | #1205-4871 Shell Road | Richmond | 1565 | 0.00/0.00 | 291,900 | |
| Office | I-3 | #1201-11871 Horseshoe Way | Richmond | 2008 | 0.00/0.00 | 329,900 | |
| Office/Warehouse | | #108-11280 Twigg Place | Richmond | 6382 | 0.00/0.00 | 1,149,000 | |
| Office | I-3 | #203-11951 Hammersmith Way | Richmond | 1686 | 0.00/0.00 | 269,900 | |
| Office/Warehouse | I2 | #108-1999 Savage Road | Richmond | 1527 | 0.00/0.00 | 325,000 | |
| Office/Warehouse | IB1 | #107-2567 192nd Street | Surrey | 10619 | 0.00/0.00 | 1,790,000 | |
| Office/Warehouse | I-2 | 114-408 East Kent Avenue | Vancouver | 2040 | 0.00/0.00 | 479,000 | |
| Office | I-2 | #108-408 E Kent Avenue | Vancouver | 700 | 0.00/0.00 | 460,000 | |
| Office/Warehouse | I-2 | 1350 East Georgia Street | Vancouver | 5576 | 0.00/0.00 | 1,450,000 | |
|
|
Chris Davies & Peter Hall
Telephone: (604) 718-7300
Facsimile: (604) 718-7307
Email:
remax@axion.net
www.davies-hall.com
|